Micromax Canvas A1 -AQ4502 (Ugradable to Android 6.0 MarshMallow ) in Rs. 3999/- from Shopclues
Visit Here for offer Page
Use Coupon Code: SCMICA22
Free Shipping
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~27.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 720p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC/WMA/WAV player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.24 W/kg (head) 0.93 W/kg (body) |
Comments
Post a Comment